UK Driving Test Pass Rates

Showing pass rates from Apr 2024 to Sep 2024 for 312 centres.

Test Centre Tests Passed Pass Rate
Ashfield 5,274 2,679 51%
Boston 2,041 1,025 50%
Buxton 1,814 1,017 56%
Chesterfield 2,164 1,184 55%
Derby (Alvaston) 5,301 2,651 50%
Grantham (Somerby) 2,659 1,544 58%
Hinckley 1,468 732 50%
Kettering 3,947 1,847 47%
Leicester (Cannock Street) 5,863 2,243 38%
Leicester (Wigston) 7,456 3,083 41%
Lincoln 3,289 1,614 49%
Loughborough 2,543 1,120 44%
Louth 380 227 60%
Melton Mowbray 1,132 694 61%
Northampton 5,958 3,018 51%
Nottingham (Chilwell) 5,147 2,213 43%
Nottingham (Colwick) 4,950 2,221 45%
Skegness (Temporary Location) 976 579 59%
Watnall (Nottingham) 568 277 49%
Wellingborough 798 440 55%
Worksop 2,979 1,580 53%
Test Centre Tests Passed Pass Rate
Basildon 2,275 991 44%
Bedford (Manton Lane) 4,538 2,218 49%
Bishops Stortford 3,647 1,849 51%
Bury St Edmunds 3,879 1,802 46%
Cambridge (Brookmount Court) 6,706 3,326 50%
Chelmsford (Temporary Location change) 5,364 2,453 46%
Clacton-on- Sea 864 415 48%
Colchester 4,747 2,294 48%
Ipswich 4,853 3,178 65%
Kings Lynn 3,451 1,578 46%
Leighton Buzzard (Stanbridge Road) 3,884 1,906 49%
Letchworth 2,461 1,418 58%
Lowestoft (Mobbs Way) 2,366 1,173 50%
Luton 4,630 1,883 41%
Norwich (Jupiter Road) 2,298 1,001 44%
Norwich (Peachman Way) 4,792 2,782 58%
Peterborough 5,725 2,798 49%
Southend-on-Sea 2,323 1,122 48%
St Albans 3,287 1,573 48%
Stevenage 2,140 903 42%
Tilbury 2,107 1,039 49%
Watford 5,248 2,557 49%
Test Centre Tests Passed Pass Rate
Barking (Tanner Street) 3,801 1,449 38%
Barnet (London) 4,717 2,290 49%
Belvedere (London) 2,303 862 37%
Borehamwood (London) 4,246 1,948 46%
Brentwood (London) 3,143 1,533 49%
Bromley (London) 5,258 2,732 52%
Chertsey (London) 3,970 2,016 51%
Chingford (London) 6,830 2,446 36%
Enfield (Innova Business Park) 3,982 2,123 53%
Enfield LGV (Brancroft Way) (Coming Soon) 297 129 43%
Erith (London) 2,154 1,058 49%
Goodmayes (London) 12,311 5,421 44%
Greenford (London) 3,882 1,527 39%
Hendon (London) 5,775 2,920 51%
Hither Green (CLOSED) 1,340 720 54%
Hornchurch (London) 3,522 1,719 49%
Isleworth (Fleming Way) 5,889 2,994 51%
Loughton (London) 3,029 1,456 48%
Mill Hill (London) 3,424 1,789 52%
Mitcham (Redhouse Road) 7,231 3,705 51%
Morden (London) 7,478 3,663 49%
Pinner (London) 7,102 3,615 51%
Sidcup (London) 6,274 3,647 58%
Slough (London) 5,141 2,373 46%
Southall (London) 3,641 1,681 46%
Tolworth (London) 4,553 2,415 53%
Tottenham 6,572 3,096 47%
Uxbridge (London) 3,481 1,713 49%
Wanstead (London) 4,328 1,760 41%
West Wickham (London) 5,315 2,716 51%
Wood Green (London) 5,998 2,782 46%
Yeading (London) 3,119 1,416 45%
Test Centre Tests Passed Pass Rate
Alnwick 488 259 53%
Berwick-On-Tweed 317 171 54%
Blyth 3,090 1,500 49%
Darlington 3,338 1,720 52%
Durham 4,554 2,175 48%
Gateshead (Newcastle) 3,862 1,490 39%
Gosforth 4,839 2,351 49%
Hartlepool 2,947 1,476 50%
Hexham 585 350 60%
Middlesbrough 4,108 2,056 50%
Sunderland 5,110 2,387 47%
Test Centre Tests Passed Pass Rate
Atherton (Manchester) 3,050 1,305 43%
Barrow In Furness 938 595 63%
Blackburn with Darwen 4,531 2,195 48%
Blackpool 2,840 1,356 48%
Bolton (Manchester) 5,548 3,250 59%
Bredbury (Manchester) 5,004 2,694 54%
Bury (Manchester) 4,355 1,643 38%
Carlisle 2,234 1,247 56%
Carlisle 51 30 59%
Chadderton (Manchester) 5,618 2,596 46%
Cheetham Hill (Manchester) 5,509 2,416 44%
Chester 3,705 1,666 45%
Chorley 2,514 1,246 50%
Crewe 2,151 939 44%
Heysham 1,918 1,046 55%
Kendal (Oxenholme Road) 835 560 67%
Macclesfield 2,727 1,313 48%
Nelson 3,243 1,554 48%
Norris Green (Liverpool) 7,133 2,759 39%
Northwich 1,565 843 54%
Preston 6,283 3,264 52%
Rochdale (Manchester) 5,279 2,089 40%
Sale (Manchester) 4,872 2,398 49%
Southport (Liverpool) 3,699 2,179 59%
Speke (Liverpool) 3,797 1,461 38%
St Helens (Liverpool) 4,561 1,877 41%
Upton 5,151 2,531 49%
Wallasey 748 357 48%
Warrington 2,915 1,577 54%
West Didsbury (Manchester) 9,010 4,534 50%
Widnes (Liverpool) 3,152 1,193 38%
Workington 1,753 864 49%
Test Centre Tests Passed Pass Rate
Aberdeen North 2,134 997 47%
Aberdeen South (Cove) 2,468 1,264 51%
Airdrie 3,696 1,516 41%
Alness 448 279 62%
Arbroath 168 132 79%
Ballater 91 69 76%
Banff 115 59 51%
Benbecula Island (Coming Soon) 60 47 78%
Buckie 138 77 56%
Campbeltown 48 33 69%
Castle Douglas 287 134 47%
Crieff 62 46 74%
Cumnock 447 265 59%
Dumbarton 865 478 55%
Dumfries 1,303 610 47%
Dundee 2,552 1,561 61%
Dunfermline 2,272 1,005 44%
Dunoon 95 59 62%
Duns 73 57 78%
East Kilbride 1,534 628 41%
Edinburgh (Currie) 4,044 1,727 43%
Edinburgh (Musselburgh) 4,000 1,919 48%
Elgin 1,022 462 45%
Forfar 159 107 67%
Fort William 153 99 65%
Fraserburgh 234 138 59%
Gairloch (Coming Soon) 30 20 67%
Galashiels 1,100 562 51%
Girvan 113 78 69%
Glasgow (Anniesland) 4,585 1,937 42%
Glasgow (Baillieston) 4,932 2,225 45%
Glasgow (Bishopbriggs) 2,698 1,336 50%
Glasgow (Shieldhall) 3,879 1,458 38%
Golspie 53 41 77%
Grangemouth 2,447 1,178 48%
Grantown-On-Spey 105 60 57%
Greenock 971 429 44%
Haddington 920 592 64%
Hamilton 2,959 1,173 40%
Hawick 221 134 61%
Huntly 120 70 58%
Inveraray (Routes Coming Soon) 39 34 87%
Inverness (Longman Drive) 1,520 726 48%
Inverurie (Coming Soon) 585 319 55%
Irvine 2,831 1,374 49%
Isle of Skye (Portree) (Coming Soon) 66 45 68%
Kelso 184 99 54%
Kingussie 75 52 69%
Kirkcaldy 2,165 981 45%
Kyle of Lochalsh (Coming Soon) 77 49 64%
Lanark 1,048 553 53%
Lerwick 273 190 70%
Livingston 2,247 1,103 49%
Lochgilphead 78 45 58%
Mallaig 27 18 67%
Montrose 327 225 69%
Newton Stewart (Coming Soon) 99 57 58%
Orkney 216 139 64%
Paisley 2,462 1,111 45%
Peebles 246 159 65%
Perth (Arran Road) 1,390 627 45%
Peterhead 704 399 57%
Stirling 2,178 849 39%
Stirling 75 34 45%
Stornoway 192 105 55%
Thurso 85 51 60%
Ullapool 32 25 78%
Wick 108 64 59%
Test Centre Tests Passed Pass Rate
Ashford (Kent) 1,731 931 54%
Aylesbury 3,175 1,580 50%
Banbury 3,871 1,636 42%
Basingstoke 2,367 1,343 57%
Bletchley 5,278 2,415 46%
Burgess Hill 5,214 2,310 44%
Canterbury 1,545 816 53%
Chichester 2,477 1,509 61%
Crawley 3,684 1,392 38%
Culham LGV ( Coming Soon) 51 31 61%
Eastbourne 3,078 1,568 51%
Farnborough 3,831 2,243 59%
Folkestone 1,770 815 46%
Gillingham 6,700 3,891 58%
Greenham 2,153 1,095 51%
Guildford 2,665 1,377 52%
Hastings (Ore) 1,601 762 48%
Herne Bay 3,718 2,048 55%
High Wycombe 1,876 939 50%
Lee On The Solent 4,877 2,861 59%
Maidstone 3,225 1,895 59%
Newport (Isle Of Wight) 1,694 900 53%
Oxford (Cowley) 3,601 1,687 47%
Portsmouth 5,651 2,875 51%
Reading 3,503 1,712 49%
Redhill Aerodrome 2,212 1,045 47%
Sevenoaks 2,925 1,552 53%
Southampton (Maybush) 4,760 2,221 47%
Tunbridge Wells 2,284 1,317 58%
Walton LGV (Coming Soon) 1,158 658 57%
Winchester 2,042 971 48%
Worthing 3,869 2,310 60%
Test Centre Tests Passed Pass Rate
Barnstaple 1,770 931 53%
Bodmin 2,620 1,165 44%
Bristol (Avonmouth) 5,459 2,933 54%
Bristol (Kingswood) 5,433 2,850 52%
Camborne (Carn Brea Hubb) 2,850 1,188 42%
Cheltenham 3,399 1,631 48%
Chippenham 3,431 1,728 50%
Dorchester 2,367 1,556 66%
Exeter 4,173 2,068 50%
Gloucester 3,033 1,493 49%
Isles of Scilly 8 7 88%
Launceston 1,158 537 46%
Newton Abbot 2,888 1,449 50%
Plymouth 4,624 1,967 43%
Poole 4,967 2,427 49%
Salisbury 2,550 1,435 56%
Swindon 5,011 2,427 48%
Taunton 3,357 1,951 58%
Trowbridge 1,204 638 53%
Weston-super-Mare 3,393 1,845 54%
Yeovil 2,868 1,741 61%
Test Centre Tests Passed Pass Rate
Abergavenny 2,257 1,367 61%
Aberystwyth (Park Avenue) 706 354 50%
Bala 263 145 55%
Bangor 1,735 1,066 61%
Barry 894 542 61%
Brecon 799 492 62%
Bridgend 3,010 1,552 52%
Cardiff (Llanishen) 6,549 3,432 52%
Cardigan 799 375 47%
Carmarthen 1,065 560 53%
Llanelli 1,449 756 52%
Llantrisant 4,261 2,180 51%
Merthyr Tydfil 1,829 991 54%
Monmouth 748 443 59%
Newport (Gwent) 3,303 1,740 53%
Newtown 728 498 68%
Pembroke Dock 1,034 623 60%
Pwllheli (Coming Soon) 352 228 65%
Rhyl 1,517 795 52%
Swansea 6,018 3,180 53%
Wrexham 1,605 906 56%
Test Centre Tests Passed Pass Rate
Birmingham (Garretts Green) 11,243 4,687 42%
Birmingham (Kings Heath) 4,182 2,024 48%
Birmingham (Kingstanding) 9,181 4,132 45%
Birmingham (Shirley) 4,500 2,686 60%
Birmingham (South Yardley) 6,604 2,677 41%
Burton on Trent 3,244 1,762 54%
Coventry 3,640 1,624 45%
Dudley 5,996 2,720 45%
Hereford 1,602 963 60%
Lichfield 4,438 2,120 48%
Ludlow 2,062 1,211 59%
Nuneaton 3,343 1,757 53%
Oswestry 793 440 55%
Redditch 2,455 1,120 46%
Rugby 3,530 1,546 44%
Shrewsbury 3,016 1,495 50%
Stafford 1,704 807 47%
Stoke on Trent (Cobridge) 3,762 1,488 40%
Stoke on Trent (Newcastle under Lyme) 3,656 1,497 41%
Telford 3,244 1,345 41%
Warwick (Wedgenock House) 4,882 2,306 47%
Wednesbury 4,821 1,727 36%
Wolverhampton 6,345 2,152 34%
Worcester 5,273 2,686 51%
Test Centre Tests Passed Pass Rate
Barnsley 4,033 2,069 51%
Beverley LGV 488 265 54%
Bradford (Heaton) 3,950 1,947 49%
Bradford (Thornbury) 3,559 1,663 47%
Bridlington 1,406 799 57%
Doncaster 3,853 1,678 44%
Featherstone 7,741 2,620 34%
Grimsby Coldwater 2,529 1,080 43%
Halifax 2,530 1,157 46%
Heckmondwike 2,608 1,176 45%
Horsforth (Leeds) 6,061 3,085 51%
Huddersfield 4,583 2,232 49%
Hull 4,619 2,000 43%
Knaresborough 2,755 1,580 57%
Leeds (Harehills) DTC (Temporary Location Change) 3,292 1,666 51%
Malton 256 167 65%
Northallerton 1,196 736 62%
Pontefract 2,270 1,065 47%
Rotherham 2,973 1,506 51%
Scarborough 1,252 646 52%
Scunthorpe 3,057 1,345 44%
Sheffield (Handsworth) 5,071 2,336 46%
Sheffield (Middlewood Road) 4,712 2,169 46%
Skipton 1,336 723 54%
Steeton 2,214 1,078 49%
Wakefield 3,744 1,749 47%
Whitby 204 133 65%
York 3,397 1,772 52%