Test-centre routes, waiting times and pass-rate insights.
Get test-ready by practising smart... learn the routes, and choose the perfect test location.
Step-by-step practise routes for all centres - drive like it’s test day.
Check average waiting times across the UK to book tests sooner.
Compare centres and pick the location near you with the best odds.
These five centres are proving popular with our visitors looking to learn the routes.
Centre | Routes | |
---|---|---|
Barnsley | 26 | View Centre |
Banff | 3 | View Centre |
Barking (Tanner Street) | 14 | View Centre |
Aberystwyth (Park Avenue) | 8 | View Centre |
Ballater | 4 | View Centre |
Five test routes that are being practised a lot this week! Keep up the good work!
Route | Test Centre | Steps |
---|---|---|
Car Test Route #1 | Bala | 30 steps |
Car Test Route #2 | Aberfeldy | 21 steps |
Car Test Route #4 | Banbury | 26 steps |
Car Test Route #1 | Aberfeldy | 19 steps |
Car Test Route #26 | Barnsley | 26 steps |
These centres currently have some of the shortest waiting times in the UK.
Centre | Weeks Ahead |
---|---|
Watnall (Nottingham) | 5.0 weeks |
Norwich (Jupiter Road) | 4.9 weeks |
Inverness (Seafield Road) | 6.0 weeks |
These test centres had the highest pass rates in the most recent DVSA reporting period.
Centre | Pass Rate |
---|---|
Lerwick | 70% |
Campbeltown | 69% |
Arbroath | 79% |