Top 10 Shortest Waits
- Cardigan 4.1 weeks
- Carmarthen 4.5 weeks
- Norwich (Jupiter Road) 4.9 weeks
- Watnall (Nottingham) 5.0 weeks
- Inverness (Seafield Road) 6.0 weeks
- Macclesfield 6.0 weeks
- Llanelli 6.1 weeks
- Wrexham 6.2 weeks
- Elgin 6.5 weeks
- Newtown 6.5 weeks
Top 10 Longest Waits
- Bradford (Thornbury) 23.4 weeks
- Bolton (Manchester) 23.3 weeks
- Hamilton 23.2 weeks
- Hendon (London) 23.1 weeks
- Glasgow (Shieldhall) 23.0 weeks
- Glasgow (Bishopbriggs) 22.9 weeks
- Steeton 22.5 weeks
- Pinner (London) 22.5 weeks
- Glasgow (Baillieston) 22.5 weeks
- Wakefield 22.4 weeks
Waiting Times Map
Under 10 weeks
10–20 weeks
Over 20 weeks
London
South East
South West
East of England
East Midlands
West Midlands
Yorkshire
North West
North East
Wales
Scotland
London
30 centres| Test Centre | Average Wait |
|---|---|
| Yeading (London) | 8.4 weeks |
| Mitcham (Redhouse Road) | 9.9 weeks |
| Chertsey (London) | 10.2 weeks |
| Tolworth (London) | 12.2 weeks |
| Brentwood (London) | 12.4 weeks |
| Slough (London) | 12.4 weeks |
| Isleworth (Fleming Way) | 12.6 weeks |
| Uxbridge (London) | 12.7 weeks |
| Loughton (London) | 13.0 weeks |
| Barnet (London) | 13.2 weeks |
| West Wickham (London) | 13.3 weeks |
| Greenford (London) | 13.9 weeks |
| Bromley (London) | 14.9 weeks |
| Borehamwood (London) | 15.5 weeks |
| Belvedere (London) | 15.6 weeks |
| Wanstead (London) | 15.8 weeks |
| Enfield (Innova Business Park) | 15.9 weeks |
| Morden (London) | 16.1 weeks |
| Erith (London) | 16.2 weeks |
| Southall (London) | 16.6 weeks |
| Barking (Tanner Street) | 16.7 weeks |
| Hornchurch (London) | 17.1 weeks |
| Sidcup (London) | 17.5 weeks |
| Chingford (London) | 17.6 weeks |
| Tottenham | 17.6 weeks |
| Wood Green (London) | 18.6 weeks |
| Mill Hill (London) | 21.5 weeks |
| Goodmayes (London) | 21.9 weeks |
| Pinner (London) | 22.5 weeks |
| Hendon (London) | 23.1 weeks |
South East
28 centres| Test Centre | Average Wait |
|---|---|
| Redhill Aerodrome | 7.2 weeks |
| Canterbury | 8.0 weeks |
| Farnborough | 8.5 weeks |
| Newport (Isle Of Wight) | 9.2 weeks |
| Lancing (Closed 6th August 2024) | 9.4 weeks |
| Chichester | 10.2 weeks |
| Tunbridge Wells | 10.7 weeks |
| Folkestone | 11.0 weeks |
| Basingstoke | 11.1 weeks |
| Hastings (Ore) | 11.1 weeks |
| Banbury | 11.4 weeks |
| Burgess Hill | 11.6 weeks |
| Guildford | 12.0 weeks |
| Maidstone | 12.3 weeks |
| Eastbourne | 13.3 weeks |
| Crawley | 14.2 weeks |
| Aylesbury | 14.4 weeks |
| Sevenoaks | 14.9 weeks |
| Ashford (Kent) | 15.1 weeks |
| Gillingham | 15.1 weeks |
| Oxford (Cowley) | 15.2 weeks |
| Winchester | 15.2 weeks |
| Reading | 15.3 weeks |
| Portsmouth | 15.5 weeks |
| Lee On The Solent | 16.7 weeks |
| Herne Bay | 17.7 weeks |
| Southampton (Maybush) | 20.0 weeks |
| Bletchley | 20.4 weeks |
South West
19 centres| Test Centre | Average Wait |
|---|---|
| Launceston | 8.6 weeks |
| Bodmin | 10.6 weeks |
| Salisbury | 10.7 weeks |
| Dorchester | 10.9 weeks |
| Bristol (Avonmouth) | 13.0 weeks |
| Newton Abbot | 13.7 weeks |
| Exeter | 14.0 weeks |
| Camborne (Carn Brea Hubb) | 15.2 weeks |
| Chippenham | 16.2 weeks |
| Yeovil | 16.3 weeks |
| Weston-super-Mare | 16.4 weeks |
| Taunton | 16.9 weeks |
| Plymouth | 17.0 weeks |
| Gloucester | 17.2 weeks |
| Barnstaple | 18.1 weeks |
| Poole | 19.2 weeks |
| Swindon | 19.4 weeks |
| Cheltenham | 19.6 weeks |
| Bristol (Kingswood) | 20.3 weeks |
East of England
22 centres| Test Centre | Average Wait |
|---|---|
| Norwich (Jupiter Road) | 4.9 weeks |
| Bury St Edmunds | 8.4 weeks |
| Ipswich | 9.1 weeks |
| Norwich (Peachman Way) | 9.3 weeks |
| Basildon | 12.1 weeks |
| Bedford (Manton Lane) | 12.4 weeks |
| Kings Lynn | 12.7 weeks |
| Peterborough | 12.7 weeks |
| Lowestoft (Mobbs Way) | 13.2 weeks |
| Southend-on-Sea | 14.8 weeks |
| Tilbury | 16.3 weeks |
| St Albans | 16.4 weeks |
| Clacton-on- Sea | 17.5 weeks |
| Watford | 17.6 weeks |
| Bishops Stortford | 17.7 weeks |
| Luton | 17.9 weeks |
| Letchworth | 18.6 weeks |
| Chelmsford | 18.7 weeks |
| Leighton Buzzard (Stanbridge Road) | 18.8 weeks |
| Stevenage | 19.2 weeks |
| Cambridge (Brookmount Court) | 20.2 weeks |
| Colchester | 20.5 weeks |
East Midlands
17 centres| Test Centre | Average Wait |
|---|---|
| Watnall (Nottingham) | 5.0 weeks |
| Buxton | 7.7 weeks |
| Grantham (Somerby) | 8.5 weeks |
| Boston | 8.9 weeks |
| Loughborough | 11.2 weeks |
| Nottingham (Chilwell) | 12.2 weeks |
| Leicester (Cannock Street) | 12.7 weeks |
| Lincoln | 13.0 weeks |
| Hinckley | 13.8 weeks |
| Nottingham (Colwick) | 14.3 weeks |
| Leicester (Wigston) | 14.9 weeks |
| Chesterfield | 15.5 weeks |
| Kettering | 15.8 weeks |
| Northampton | 19.5 weeks |
| Derby (Alvaston) | 20.5 weeks |
| Worksop | 21.5 weeks |
| Ashfield | 22.1 weeks |
West Midlands
23 centres| Test Centre | Average Wait |
|---|---|
| Stafford | 7.7 weeks |
| Stoke on Trent (Cobridge) | 8.1 weeks |
| Ludlow | 9.3 weeks |
| Nuneaton | 10.8 weeks |
| Warwick (Wedgenock House) | 12.6 weeks |
| Telford | 13.7 weeks |
| Redditch | 14.2 weeks |
| Birmingham (Shirley) | 14.9 weeks |
| Stoke on Trent (Newcastle under Lyme) | 15.0 weeks |
| Coventry | 15.1 weeks |
| Rugby | 15.3 weeks |
| Burton on Trent | 15.5 weeks |
| Shrewsbury | 15.8 weeks |
| Wednesbury | 16.4 weeks |
| Hereford | 16.5 weeks |
| Worcester | 16.5 weeks |
| Lichfield | 17.0 weeks |
| Dudley | 17.7 weeks |
| Birmingham (Kingstanding) | 18.7 weeks |
| Birmingham (Garretts Green) | 19.8 weeks |
| Wolverhampton | 19.9 weeks |
| Birmingham (Kings Heath) | 20.1 weeks |
| Birmingham (South Yardley) | 21.2 weeks |
Yorkshire
24 centres| Test Centre | Average Wait |
|---|---|
| Grimsby Coldwater | 11.9 weeks |
| Bridlington | 12.6 weeks |
| Scunthorpe | 13.8 weeks |
| Scarborough | 14.4 weeks |
| Pontefract | 15.1 weeks |
| Northallerton | 15.2 weeks |
| Doncaster | 16.8 weeks |
| Huddersfield | 17.1 weeks |
| Barnsley | 17.3 weeks |
| Rotherham | 17.5 weeks |
| Halifax | 17.8 weeks |
| Knaresborough | 18.1 weeks |
| Horsforth (Leeds) | 18.3 weeks |
| Heckmondwike | 19.0 weeks |
| York | 19.0 weeks |
| Bradford (Heaton) | 19.3 weeks |
| Hull | 19.7 weeks |
| Skipton | 20.0 weeks |
| Sheffield (Handsworth) | 20.2 weeks |
| Featherstone | 20.8 weeks |
| Sheffield (Middlewood Road) | 22.2 weeks |
| Wakefield | 22.4 weeks |
| Steeton | 22.5 weeks |
| Bradford (Thornbury) | 23.4 weeks |
North West
29 centres| Test Centre | Average Wait |
|---|---|
| Macclesfield | 6.0 weeks |
| Rochdale (Manchester) | 10.6 weeks |
| Sale (Manchester) | 10.6 weeks |
| Upton | 10.7 weeks |
| Wallasey | 10.8 weeks |
| Atherton (Manchester) | 10.9 weeks |
| Chorley | 10.9 weeks |
| Barrow In Furness | 11.2 weeks |
| Crewe | 11.2 weeks |
| Bury (Manchester) | 11.5 weeks |
| Workington | 11.5 weeks |
| Carlisle | 11.9 weeks |
| Chadderton (Manchester) | 13.1 weeks |
| Widnes (Liverpool) | 13.9 weeks |
| Blackburn with Darwen | 14.7 weeks |
| Kendal (Oxenholme Road) | 15.4 weeks |
| West Didsbury (Manchester) | 16.0 weeks |
| Chester | 16.3 weeks |
| Nelson | 17.2 weeks |
| Speke (Liverpool) | 17.2 weeks |
| St Helens (Liverpool) | 17.6 weeks |
| Heysham | 18.0 weeks |
| Preston | 18.1 weeks |
| Bredbury (Manchester) | 18.8 weeks |
| Southport (Liverpool) | 18.9 weeks |
| Norris Green (Liverpool) | 19.8 weeks |
| Warrington | 21.6 weeks |
| Cheetham Hill (Manchester) | 21.9 weeks |
| Bolton (Manchester) | 23.3 weeks |
North East
8 centres| Test Centre | Average Wait |
|---|---|
| Darlington | 9.0 weeks |
| Gateshead (Newcastle) | 12.0 weeks |
| Blyth | 14.7 weeks |
| Gosforth | 15.8 weeks |
| Hartlepool | 16.8 weeks |
| Sunderland | 17.6 weeks |
| Durham | 18.1 weeks |
| Middlesbrough | 18.3 weeks |
Wales
16 centres| Test Centre | Average Wait |
|---|---|
| Cardigan | 4.1 weeks |
| Carmarthen | 4.5 weeks |
| Llanelli | 6.1 weeks |
| Wrexham | 6.2 weeks |
| Newtown | 6.5 weeks |
| Pembroke Dock | 6.7 weeks |
| Bangor | 7.5 weeks |
| Bridgend | 8.5 weeks |
| Llantrisant | 8.5 weeks |
| Abergavenny | 9.1 weeks |
| Merthyr Tydfil | 9.2 weeks |
| Monmouth | 9.4 weeks |
| Rhyl | 9.9 weeks |
| Newport | 11.6 weeks |
| Cardiff (Llanishen) | 12.7 weeks |
| Swansea | 13.8 weeks |
Scotland
24 centres| Test Centre | Average Wait |
|---|---|
| Inverness (Seafield Road) | 6.0 weeks |
| Elgin | 6.5 weeks |
| Peterhead | 8.6 weeks |
| Galashiels | 10.4 weeks |
| Dumfries | 11.1 weeks |
| Perth (Arran Road) | 12.2 weeks |
| Kirkcaldy | 12.3 weeks |
| Livingston | 13.6 weeks |
| Dundee | 14.3 weeks |
| Stirling | 14.5 weeks |
| Irvine | 14.9 weeks |
| Aberdeen North | 15.2 weeks |
| Aberdeen South (Cove) | 16.0 weeks |
| Greenock | 17.0 weeks |
| Edinburgh (Musselburgh) | 17.6 weeks |
| Airdrie | 19.3 weeks |
| Edinburgh (Currie) | 19.9 weeks |
| Dumbarton | 20.4 weeks |
| Paisley | 21.0 weeks |
| Glasgow (Anniesland) | 21.4 weeks |
| Glasgow (Baillieston) | 22.5 weeks |
| Glasgow (Bishopbriggs) | 22.9 weeks |
| Glasgow (Shieldhall) | 23.0 weeks |
| Hamilton | 23.2 weeks |